| Glass Type | Functionality |
| | Sound Insulation | Heat Insulation | Light | Safety |
| Float | √ | √ | √√√√ | √ |
| Tinted | √ | √√ | √√ | √ |
| Reflective | √ | √√ | √ | √ |
| Toughened | √ | √ | √√√√ | √√ |
| Double Glazed Normal | √√ | √√√ | √√√√ | √ |
| Double Glazed Toughened | √√ | √√√ | √√√√ | √√√√ |
| Triple Glazed Normal | √√ | √√√ | √√√√ | √ |
Double Glazed Glass offers best solutions for sound insulation, thermal insulation & safety.
Note: The ticks are not mathematical in nature, just an indication of effectiveness. Four ticks do not necessarily mean twice as effective as two ticks.
No comments:
Post a Comment